District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. BOX 1029, Penngrove, CA, 94951 11000 Main Street, Penngrove, CA, 94951 (707) 795-6011 rafd@rafd.org |
| Mission Statement | Our Mission |
| Staff Members | Board Members |
| Services/Functions and Service Area | Emergency Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Fire Protection Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Member Ethics Certificates | Code of Ethics and Harassment Training Certificates |
| Board Meetings | Board of Directors Meetings |
| Election Procedures and Filing Deadlines | Election Procedure and Filing Deadlines |
| Meeting Minutes Archive | Board of Directors Meetings |
| Current Agency Budget | Final and Preliminary Budgets FY 2024/2025 |
| Financial Audit | Fiscal Year 2022/2023 Final Audit |
| Past 3 Years of Audits | Final Audits |
| Board Member and Staff Compensation | Board and Staff Compensation |
| Reimbursement and Compensation Policy | Policy 4090: Board Training, Education and Conferences |
| Disclosure of Reimbursements | Annual Districts Reimbursements Disclosure |
| Financial Reserves Policy | Financial Policy |
| Financial Transaction Report | Financial Transaction Reports |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Rancho Adobe Fire Protection District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Salary Compensation / Benchmarking Survey | Salary Compensation |
| Annual Informational Public Budget Hearing | Public Hearing: FY 2023/2024 Final Budget |
